Screw elements are the main working parts for twin screw extruder which determined the quality and output of plastic products.With high quality,the screw elements assure plastic molecular mixing,cutting,spreading as well as reacting among themselves etc.Extremely high self cleaning performance assure the high quality of the whole production line,for this,our company combiend our experience for years,the merits about foreign countries and the customer’s use,then take them into action,designed all kinds of suitable processing screw element with reasonable parameters,high self cleaning performance,wear resistance,corrosion-resistance.
Twin screw extruder threaded components | |||
WP: ZSK-MC | THEYSOHN: TSK | SM: TEK-HS | LabTech: LTE |
Berstorff: ZE | Maris: TM-W | FedDem: Fed-MTS | Useon: TDS |
Leistritz: ZSE-Micro | APV: MP65 | Fessia Macross: NRII | Shizhou: MTE |
JSW: TEX | Toshiba: TEM | Keya, Lantai | |
Processing range: | |||
Φ15.6-φ250mm | |||
Material classification: | |||
Tool steel W6MO5CR4V2, | |||
Nitride 38crmoala, | |||
Imported HIP powder metallurgy: WR5, WR13, WR14, CPM10V, CPM9V, X235, X245 ETC. | |||
Stainless steel 316L ETC. |
Standard threaded component classification
Screw elements are the main working parts for twin screw extruder which determined the quality and output of plastic products.With high quality,the screw elements assure plastic molecular mixing,cutting,spreading as well as reacting among themselves etc.Extremely high self cleaning performance assure the high quality of the whole production line,for this,our company combiend our experience for years,the merits about foreign countries and the customer’s use,then take them into action,designed all kinds of suitable processing screw element with reasonable parameters,high self cleaning performance,wear resistance,corrosion-resistance.
Twin screw extruder threaded components | |||
WP: ZSK-MC | THEYSOHN: TSK | SM: TEK-HS | LabTech: LTE |
Berstorff: ZE | Maris: TM-W | FedDem: Fed-MTS | Useon: TDS |
Leistritz: ZSE-Micro | APV: MP65 | Fessia Macross: NRII | Shizhou: MTE |
JSW: TEX | Toshiba: TEM | Keya, Lantai | |
Processing range: | |||
Φ15.6-φ250mm | |||
Material classification: | |||
Tool steel W6MO5CR4V2, | |||
Nitride 38crmoala, | |||
Imported HIP powder metallurgy: WR5, WR13, WR14, CPM10V, CPM9V, X235, X245 ETC. | |||
Stainless steel 316L ETC. |
Standard threaded component classification