Availability: | |
---|---|
Quantity: | |
zhitian
ZT-N gearbox
The ZT-N gearbox is a domestic independent research and development product, a symmetrical structure, an upgrade of the SHTD gearbox. Prior to the previous generation, the appearance is more tendered, and the performance is more stable and efficient energy saving, the torque grade is<13, has a wide range of applications in the fields of sheets, wood plastic, granulation. Its characteristics are as follows:
Housing
High Strength&High Precision
Select high strength cast iron
High precision CNC boring machines
High stiffness shock absorption design
Gears
Advanced Processing Technology
Material: 17CrNiMoA
High precision grinding and gear modification
Carburized,Hardness(HRC 58`62)
Bearings
Super High Load&Long Life
Use the world famous bearings
Axial bearer:294 series self-aligning roller bearing
Multiple optimization of bearing design
Lubrication&Cooling
Safety And Reliability
Forced spray lubricatio
Effective plate heat exchange
Flow/Temperature/Pressure monitor design
ZT-N gearbox power torque table
MODEL | CD (mm) | Torque Grade (T / A3) | RPM 300R / min | RPM 400R / min | RPM 500R / min | RPM 600R / min | RPM 800R / min | RPM 900R / min |
ZT20N | 18 | <13 | ✬ | ✬ | ✬ | 7.5kW | 11kw | ✬ |
ZT25N | 22 | <13 | ✬ | ✬ | 11kw | 15kw | 18.5kW | 22kw |
ZT30N | 26 | <13 | ✬ | ✬ | ✬ | 22kw | 30kw | 37kw |
ZT35N | 30 | <13 | 18.5kW | 22kw | 30kw | 37kw | 50kw | 60kw |
ZT40N | 34.5 | <13 | 30kw | 45kw | 55KW | 65KW | 90KW | 90KW |
ZT50N | 42 | <13 | 55KW | 75KW | 90KW | 110kw | 132KW | 160kw |
ZT52N | 43 | <13 | 55KW | 75KW | 90KW | 110kw | 132KW | 160kw |
ZT58N | 48 | <13 | 90KW | 110kw | 132KW | 160kw | 220kw | 250KW |
ZT65N | 52 | <13 | 110kw | 132KW | 160kw | 220kw | 280kw | 315KW |
ZT75N | 60 | <13 | 160kw | 220kw | 250KW | 315KW | 450kw | 500KW |
ZT85N | 67.8 | <13 | 220kw | 315KW | 400kW | 500KW | 600kW | 650KW |
ZT95N | 78 | <13 | 350KW | 450kW | 550KW | 650KW | 900KW | 1000kW |
ZT110N | 92 | <13 | 560kw | 710KW | 900KW | 1000kW | ✬ | ✬ |
ZT125N | 100 | <13 | 800KW | 1000kW | 1250KW | 1400kW | ✬ | ✬ |
ZT135N | 110 | <13 | 1000kW | 1400kW | 1600KW | 2000kw | ✬ | ✬ |
ZT150N | 120 | <13 | 1320KW | 1750KW | ✬ | ✬ | ✬ | ✬ |
Note: If the above is not listed, please contact us.
ZT-N gearbox
The ZT-N gearbox is a domestic independent research and development product, a symmetrical structure, an upgrade of the SHTD gearbox. Prior to the previous generation, the appearance is more tendered, and the performance is more stable and efficient energy saving, the torque grade is<13, has a wide range of applications in the fields of sheets, wood plastic, granulation. Its characteristics are as follows:
Housing
High Strength&High Precision
Select high strength cast iron
High precision CNC boring machines
High stiffness shock absorption design
Gears
Advanced Processing Technology
Material: 17CrNiMoA
High precision grinding and gear modification
Carburized,Hardness(HRC 58`62)
Bearings
Super High Load&Long Life
Use the world famous bearings
Axial bearer:294 series self-aligning roller bearing
Multiple optimization of bearing design
Lubrication&Cooling
Safety And Reliability
Forced spray lubricatio
Effective plate heat exchange
Flow/Temperature/Pressure monitor design
ZT-N gearbox power torque table
MODEL | CD (mm) | Torque Grade (T / A3) | RPM 300R / min | RPM 400R / min | RPM 500R / min | RPM 600R / min | RPM 800R / min | RPM 900R / min |
ZT20N | 18 | <13 | ✬ | ✬ | ✬ | 7.5kW | 11kw | ✬ |
ZT25N | 22 | <13 | ✬ | ✬ | 11kw | 15kw | 18.5kW | 22kw |
ZT30N | 26 | <13 | ✬ | ✬ | ✬ | 22kw | 30kw | 37kw |
ZT35N | 30 | <13 | 18.5kW | 22kw | 30kw | 37kw | 50kw | 60kw |
ZT40N | 34.5 | <13 | 30kw | 45kw | 55KW | 65KW | 90KW | 90KW |
ZT50N | 42 | <13 | 55KW | 75KW | 90KW | 110kw | 132KW | 160kw |
ZT52N | 43 | <13 | 55KW | 75KW | 90KW | 110kw | 132KW | 160kw |
ZT58N | 48 | <13 | 90KW | 110kw | 132KW | 160kw | 220kw | 250KW |
ZT65N | 52 | <13 | 110kw | 132KW | 160kw | 220kw | 280kw | 315KW |
ZT75N | 60 | <13 | 160kw | 220kw | 250KW | 315KW | 450kw | 500KW |
ZT85N | 67.8 | <13 | 220kw | 315KW | 400kW | 500KW | 600kW | 650KW |
ZT95N | 78 | <13 | 350KW | 450kW | 550KW | 650KW | 900KW | 1000kW |
ZT110N | 92 | <13 | 560kw | 710KW | 900KW | 1000kW | ✬ | ✬ |
ZT125N | 100 | <13 | 800KW | 1000kW | 1250KW | 1400kW | ✬ | ✬ |
ZT135N | 110 | <13 | 1000kW | 1400kW | 1600KW | 2000kw | ✬ | ✬ |
ZT150N | 120 | <13 | 1320KW | 1750KW | ✬ | ✬ | ✬ | ✬ |
Note: If the above is not listed, please contact us.